Harley Fatboy
2009 Harley Davidson Fat Boy Specifications
| Engine: | ||||
|---|---|---|---|---|
| Engine Brand Name | Twin Cam 96B™ | |||
| Engine Type | V Twin | |||
| Cylinders | 2 | |||
| Engine Stroke | 4-Stroke | |||
| Torque (Ft Lbs/Nm) | 89.8 / 121.8 | |||
| Torque RPM | 2750 | |||
| Cooling | Air | |||
| Valves | 4 | |||
| Valves Per Cylinder | 2 | |||
| Valve Configuration | OHV – Pushrod | |||
| Bore (mm/in) | 95.3 / 3.75 | |||
| Stroke (mm/in) | 111.3 / 4.38 | |||
| Displacement (cc/ci) | 1573.2 / 96 | |||
| Compression Ratio | 9.2:1 | |||
| Starter | Electric | |||
| Fuel Requirements | Premium | |||
| Ram Air Induction | No | |||
| US Miles Per Gallon (Hwy/City) | 54 / 35 | |||
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.7 | |||
| Fuel Type | Gas | |||
| Fuel Injector | Yes | |||
| Carburetor | No | |||
| Carburetion Type | Fuel Injected | |||
|
||||
| Transmission Type | Manual | |||
| Number Of Speeds | 6 | |||
| Overdrive | No | |||
| Primary Drive (Rear Wheel) | Belt | |||
| Primary Drive (Engine / Transmission) | Chain | |||
| Gear Ratio (1/2/3/4/5/6) | 9.31 / 6.42 / 4.77 / 3.93 / 3.28 / 2.79 | |||
| Reverse | No | |||
| Heel Toe Shifter | Standard | |||
| Wheels & Tires: | ||||
| Wheels Composition | Aluminum | |||
| Chromed | No | |||
| Tire Brand | Dunlop® | |||
| Front Tire Aspect Ratio | 140 | |||
| Front Tire Speed Rating | 67V | |||
| Front Wheel Diameter | 17 | |||
| Rear Tire Width | 200 | |||
| Rear Tire Aspect Ratio | 55 | |||
| Rear Tire Speed Rating | 78V | |||
| Rear Wheel Diameter | 17 | |||
| Front Tire (Full Spec) | Dunlop® 140/75 R17 67V | |||
| Rear Tire (Full Spec) | Dunlop® 200/55 R17 78V | |||
Brakes: ![]() ![]() |
||||
| Front Brake Type | Disc | |||
| Front Brake Diameter (in/mm) | 11.5 / 292.1 | |||
| Front Brake Rotor Width (in/mm) | 0.2 / 5.1 | |||
| Front Caliper Pistons | 4 | |||
| Rear Brake Type | Disc | |||
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 | |||
| Rear Brake Rotor Width (in/mm) | 0.23 / 5.8 | |||
| Rear Caliper Pistons | 2 | |||
| Suspension: | ||||
| Front Suspension Type | Telescopic Fork | |||
| Front Central Suspension Strut | No | |||
| Steering Damper | No | |||
| Rear Suspension Type | Twin Sided Swing Arm | |||
| Number Rear Shock Absorbers | 2 | |||
| Rear Suspension Material | Steel | |||
| Air Adjustable | Yes | |||
| Steering: | ||||
| Steering Control | Handle Bar | |||
| Technical Specifications: | ||||
| Length (ft) | 7.86 | |||
| Wheelbase (in/mm) | 64.5 / 1638.3 | |||
| Rake (degrees) | 31 | |||
| Trail (in/mm) | 5.8 / 147.3 | |||
| Ground Clearance (in/mm) | 5.1 / 129.5 | |||
| Length (ft/ft) | 7 | |||
| Length (ft/in) | 10 | |||
| Dry Weight (lbs/kg) | 694 / 314.8 | |||
| Wet Weight (lbs/kg) | 714 / 323.9 | |||
| Fuel Capacity (gal/l) | 5 / 18.9 | |||
| Engine Displacement to Weight (cc) | 2.27 | |||
| Seats: | ||||
| Seat Type | Two-Piece | |||
| Adjustable | No | |||
| Seat Material | Leather | |||
| Seat Location | Driver and Passenger | |||
| Folding | No | |||
| Seat Height (in/mm) | 25.4 / 645.2 | |||
| Number Of Seats | 2 | |||
| Detachable Passenger Seat | Standard | |||
| Grab Rail or Strap | Standard | |||
| Exterior: | ||||
| Frame | Steel | |||
| Floor Board Location | Driver | |||
| Hand Grip Material | Rubber | |||
| Foot Peg Material | Steel | |||
| Foot Peg Location | Passenger | |||
| Chain Guard | No | |||
| Drive Shaft Guard | No | |||
| Fork Guards | Yes | |||
| Tank Guard | No | |||
| Belt Guard | Yes | |||
| Hand Guards | No | |||
| Brush Guard | No | |||
| Heel Guards | No | |||
| Light Guard | No | |||
| Air Cleaner Cover | Yes | |||
| Choke Knob Cover | No | |||
| Drive Shaft Cover | No | |||
| Master Cylinder Cover | Yes | |||
| Side Cover | Yes | |||
| Head Cover | Yes | |||
| Carburetor Cover | No | |||
| Front Fender Material | Steel | |||
| Rear Fender Material | Steel | |||
| Rear Fender Rail | Standard | |||
| Top Crown Standard | Standard | |||
| Tank Divider Material | Leather | |||
| No | ||||
| Stand Type | Kick | |||
| Handlebars | Standard | |||
| License Plate | Standard | |||
| Instrumentation: | ||||
| Digital Instrumentation | Standard | |||
| Clock | Standard | |||
| Trip Odometer | Standard | |||
| Speedometer | Standard | |||
| Fuel Level Warning Type | Gauge | |||
| Service Reminder | Standard | |||
| Pricing: | ||||
| Warranty (Condition) | Limited | |||
| Destination Charge | 330 | |||
| Zero Price Schema | 0 | |||
| NADA Value Average | 14325 | |||
| NADA Value Low | 12850 | |||
| NADA Value High | 15495 | |||
| Identification: | ||||
| Generic Type (Primary) | Cruiser | |||
| Manufacturer Country | USA | |||
| Manufacturer Recommend Minimum Age | 16 | |||
| MIC Model Segment | ON-HWY Cruiser Over 900cc | |||
| NADATrimID | 33080 | |||
| CRS -> NADA Map | 6200024244 | |||
| Paint & Finish: | ||||
| Paint | Standard | |||
| Lights: | ||||
| Headlight Mounts | Standard | |||
| Halogen Headlight (s) | Standard | |||
| Glass: | ||||
| Folding | Yes | |||
| Convenience: | ||||
| Handlebar Lock | Standard |
You may be interested to read the article Harley Davidson Clothing or Harley Davidson Sportster?




[...] – Whether it is a CVO (Custom Vehicle Operations), Dyna, Sportster, Softail, Touring, or VRSC model, it is a Harley Davidson. And when we say Harley Davidson, we mean quality [...]