<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harley Davidson Parts And Accessories &#187; V Rod</title>
	<atom:link href="http://harley-davidson-parts-catalog.com/category/v-rod/feed/" rel="self" type="application/rss+xml" />
	<link>http://harley-davidson-parts-catalog.com</link>
	<description>Harley Davidson Motorcycle&#124;Parts&#124; Accessories&#124;Dealer&#124;Tips &#38; Guide. All in Here!</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Revolution Engine</title>
		<link>http://harley-davidson-parts-catalog.com/the-revolution-engine/</link>
		<comments>http://harley-davidson-parts-catalog.com/the-revolution-engine/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V Rod]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[harley davidson engine]]></category>
		<category><![CDATA[harley engine]]></category>
		<category><![CDATA[the revolution engine]]></category>

		<guid isPermaLink="false">http://harley-davidson-parts-catalog.com/?p=305</guid>
		<description><![CDATA[The Revolution Engine
The Revolution engine is based on the VR-1000 Superbike race program, developed by Harley-Davidson&#8217;s Powertrain Engineering team and Porsche Engineering in Stuttgart, Germany. It is a liquid cooled, dual overhead cam, internally counterbalanced 60 degree V-twin engine with a displacement of 69 cubic inches (1130 cc), producing 115 horsepower (86 kW) at 8250 [...]]]></description>
		<wfw:commentRss>http://harley-davidson-parts-catalog.com/the-revolution-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRSCX</title>
		<link>http://harley-davidson-parts-catalog.com/vrscx/</link>
		<comments>http://harley-davidson-parts-catalog.com/vrscx/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V Rod]]></category>
		<category><![CDATA[davidson vrscx]]></category>
		<category><![CDATA[harley davidson vrscx]]></category>
		<category><![CDATA[harley vrscx]]></category>
		<category><![CDATA[vrscx]]></category>

		<guid isPermaLink="false">http://harley-davidson-parts-catalog.com/?p=299</guid>
		<description><![CDATA[VRSCX: V rod
Model Years: 2007. Harley Davidson put out the VRSCX as a Screamin&#8217; Eagle Tribute bike in honor of the Harley V rod&#8217;s second consecutive NHRA Championship. The VRSCX had the same dimensions as the 2007 VRSCAW, featuring the 240 mm rear tire, 5 gallon gas tank, and forward controls. However, the VRSCX also [...]]]></description>
		<wfw:commentRss>http://harley-davidson-parts-catalog.com/vrscx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VRSCR</title>
		<link>http://harley-davidson-parts-catalog.com/vrscr/</link>
		<comments>http://harley-davidson-parts-catalog.com/vrscr/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V Rod]]></category>
		<category><![CDATA[harley vrscr]]></category>
		<category><![CDATA[vrsca]]></category>
		<category><![CDATA[vrscr]]></category>
		<category><![CDATA[vrscr street]]></category>
		<category><![CDATA[vrscr street rod]]></category>

		<guid isPermaLink="false">http://harley-davidson-parts-catalog.com/?p=295</guid>
		<description><![CDATA[VRSCR: Street Rod
Model Years: 2006-2007. The Street Rod was marketed as the &#8220;roadster-inspired&#8221; member of the VRSC line. The Street Rod was the first VRSC to ever feature inverted forks and a steep rake. It also featured the highest seat height at 30 inches (76 cm) of any VRSC model. The Street Rod also claimed [...]]]></description>
		<wfw:commentRss>http://harley-davidson-parts-catalog.com/vrscr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VRSCSE</title>
		<link>http://harley-davidson-parts-catalog.com/vrscse/</link>
		<comments>http://harley-davidson-parts-catalog.com/vrscse/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V Rod]]></category>
		<category><![CDATA[2005 vrscse]]></category>
		<category><![CDATA[harley davidson vrscse]]></category>
		<category><![CDATA[v rod vrscse]]></category>
		<category><![CDATA[vrscse]]></category>

		<guid isPermaLink="false">http://harley-davidson-parts-catalog.com/?p=285</guid>
		<description><![CDATA[VRSCSE: Screamin&#8217; Eagle CVO V rod

Model Years: 2005. In 2005 Harley Davidson&#8217;s Custom Vehicle Operations produced their first V rod. The dimensions were identical to the VRSCA at the time, but the VRSCSE featured extra chrome, custom paint, and not the typical &#8220;clamshell&#8221; found on other VRSC models. Mechanically the VRSCSE was boosted by a [...]]]></description>
		<wfw:commentRss>http://harley-davidson-parts-catalog.com/vrscse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VRSCF V rod Muscle</title>
		<link>http://harley-davidson-parts-catalog.com/vrscf-v-rod-muscle/</link>
		<comments>http://harley-davidson-parts-catalog.com/vrscf-v-rod-muscle/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V Rod]]></category>
		<category><![CDATA[2009 harley davidson vrscf v rod muscle]]></category>
		<category><![CDATA[2009 vrscf v rod muscle]]></category>
		<category><![CDATA[harley vrscf]]></category>
		<category><![CDATA[VRSCV]]></category>

		<guid isPermaLink="false">http://harley-davidson-parts-catalog.com/?p=280</guid>
		<description><![CDATA[VRSCF V rod Muscle

Model Years: 2009-Present. The V rod Muscle was introduced in the summer of 2008 at the Harley-Davidson dealer show in Las Vegas for the 2009 production model year. It would be one of only three VRSC models for 2009. Like the other two models, the Muscle features the 1,250 cc (76 cu [...]]]></description>
		<wfw:commentRss>http://harley-davidson-parts-catalog.com/vrscf-v-rod-muscle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
